<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnolIndia &#187; Security</title>
	<atom:link href="http://knolindia.com/category/web/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://knolindia.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 13:37:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image>
<link>http://knolindia.com</link>
<url>http://knolindia.com/wp-content/plugins/cbnet-favicon/icons/favicon-32.ico</url>
<title>KnolIndia</title>
</image>
		<item>
		<title>The Truth About Swine Flu: Surviving The Pandemic Of 2009.</title>
		<link>http://knolindia.com/1142/the-truth-about-swine-flu-surviving-the-pandemic-of-2009/</link>
		<comments>http://knolindia.com/1142/the-truth-about-swine-flu-surviving-the-pandemic-of-2009/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:16:55 +0000</pubDate>
		<dc:creator>ashu</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2009.]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Surviving]]></category>
		<category><![CDATA[Swine]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://knolindia.com/1142/the-truth-about-swine-flu-surviving-the-pandemic-of-2009/</guid>
		<description><![CDATA[High Conversion Sales Copy! 70% Commission On $33.00!! Comprehensive Guide To Swine Flu Including Its History, How It Kills, And How To Treat And/or Survive The Virus As Well As Additional Health Information To Treat And Prevent The Infection Naturally. The Truth About Swine Flu: Surviving The Pandemic Of 2009.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fknolindia.com%2F1142%2Fthe-truth-about-swine-flu-surviving-the-pandemic-of-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fknolindia.com%2F1142%2Fthe-truth-about-swine-flu-surviving-the-pandemic-of-2009%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>High Conversion Sales Copy! 70% Commission On $33.00!! Comprehensive Guide To Swine Flu Including Its History, How It Kills, And How To Treat And/or Survive The Virus As Well As Additional Health Information To Treat And Prevent The Infection Naturally.<br />
<a rel="nofollow" href="http://ashukj.KAA81.hop.clickbank.net">The Truth About Swine Flu: Surviving The Pandemic Of 2009.</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><p><b><a href="http://knolindia.com/1142/the-truth-about-swine-flu-surviving-the-pandemic-of-2009/">The Truth About Swine Flu: Surviving The Pandemic Of 2009.</a></b> - Originally Published at <b><a href="http://knolindia.com/">KnolIndia</a> (<a href="http://knolindia.com/feed">RSS</a>) </b></p>]]></content:encoded>
			<wfw:commentRss>http://knolindia.com/1142/the-truth-about-swine-flu-surviving-the-pandemic-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spamfilter XQmail.eu For A Future Without Spam.</title>
		<link>http://knolindia.com/1116/spamfilter-xqmail-eu-for-a-future-without-spam/</link>
		<comments>http://knolindia.com/1116/spamfilter-xqmail-eu-for-a-future-without-spam/#comments</comments>
		<pubDate>Wed, 12 May 2010 01:21:50 +0000</pubDate>
		<dc:creator>ashu</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Spam.]]></category>
		<category><![CDATA[Spamfilter]]></category>
		<category><![CDATA[Without]]></category>
		<category><![CDATA[XQmail.eu]]></category>

		<guid isPermaLink="false">http://knolindia.com/1116/spamfilter-xqmail-eu-for-a-future-without-spam/</guid>
		<description><![CDATA[XQmail.eu Is A Service Suitable For Anyone (private Person Or Business) Who Has One Or More Domain Names And Wants To Get Rid Of Spam And Virus E-mails In Their Mailboxes. It Is Also Suitable For People Running Their Own Mail Server. Spamfilter XQmail.eu For A Future Without Spam.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fknolindia.com%2F1116%2Fspamfilter-xqmail-eu-for-a-future-without-spam%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fknolindia.com%2F1116%2Fspamfilter-xqmail-eu-for-a-future-without-spam%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>XQmail.eu Is A Service Suitable For Anyone (private Person Or Business) Who Has One Or More Domain Names And Wants To Get Rid Of Spam And Virus E-mails In Their Mailboxes. It Is Also Suitable For People Running Their Own Mail Server.<br />
<a rel="nofollow" href="http://ashukj.XQMAIL.hop.clickbank.net">Spamfilter XQmail.eu For A Future Without Spam.</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><p><b><a href="http://knolindia.com/1116/spamfilter-xqmail-eu-for-a-future-without-spam/">Spamfilter XQmail.eu For A Future Without Spam.</a></b> - Originally Published at <b><a href="http://knolindia.com/">KnolIndia</a> (<a href="http://knolindia.com/feed">RSS</a>) </b></p>]]></content:encoded>
			<wfw:commentRss>http://knolindia.com/1116/spamfilter-xqmail-eu-for-a-future-without-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start A High Paying Virus &amp; Spyware Removal Svc.</title>
		<link>http://knolindia.com/1090/start-a-high-paying-virus-spyware-removal-svc/</link>
		<comments>http://knolindia.com/1090/start-a-high-paying-virus-spyware-removal-svc/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:17:05 +0000</pubDate>
		<dc:creator>ashu</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Paying]]></category>
		<category><![CDATA[Removal]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Svc.]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://knolindia.com/1090/start-a-high-paying-virus-spyware-removal-svc/</guid>
		<description><![CDATA[Use Totally Free Software. Become A Professional With Expert Support. People Need Your Help! Start A High Paying Virus &#038; Spyware Removal Svc.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fknolindia.com%2F1090%2Fstart-a-high-paying-virus-spyware-removal-svc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fknolindia.com%2F1090%2Fstart-a-high-paying-virus-spyware-removal-svc%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Use Totally Free Software. Become A Professional With Expert Support. People Need Your Help!<br />
<a rel="nofollow" href="http://ashukj.SYRACTION.hop.clickbank.net">Start A High Paying Virus &#038; Spyware Removal Svc.</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><p><b><a href="http://knolindia.com/1090/start-a-high-paying-virus-spyware-removal-svc/">Start A High Paying Virus &amp; Spyware Removal Svc.</a></b> - Originally Published at <b><a href="http://knolindia.com/">KnolIndia</a> (<a href="http://knolindia.com/feed">RSS</a>) </b></p>]]></content:encoded>
			<wfw:commentRss>http://knolindia.com/1090/start-a-high-paying-virus-spyware-removal-svc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird And Swine Flu &#8211; The Complete Survival Guide.</title>
		<link>http://knolindia.com/1065/bird-and-swine-flu-the-complete-survival-guide/</link>
		<comments>http://knolindia.com/1065/bird-and-swine-flu-the-complete-survival-guide/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:17:36 +0000</pubDate>
		<dc:creator>ashu</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Guide.]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Swine]]></category>

		<guid isPermaLink="false">http://knolindia.com/1065/bird-and-swine-flu-the-complete-survival-guide/</guid>
		<description><![CDATA[Simple, Concise, Easy To Read. Written By A Biology Teacher. Lists Natural Foods And Herbs Effective Against The Influenza Virus And More! Bird And Swine Flu &#8211; The Complete Survival Guide.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fknolindia.com%2F1065%2Fbird-and-swine-flu-the-complete-survival-guide%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fknolindia.com%2F1065%2Fbird-and-swine-flu-the-complete-survival-guide%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Simple, Concise, Easy To Read. Written By A Biology Teacher. Lists Natural Foods And Herbs Effective Against The Influenza Virus And More!<br />
<a rel="nofollow" href="http://ashukj.MSIRPIS.hop.clickbank.net">Bird And Swine Flu &#8211; The Complete Survival Guide.</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><p><b><a href="http://knolindia.com/1065/bird-and-swine-flu-the-complete-survival-guide/">Bird And Swine Flu &#8211; The Complete Survival Guide.</a></b> - Originally Published at <b><a href="http://knolindia.com/">KnolIndia</a> (<a href="http://knolindia.com/feed">RSS</a>) </b></p>]]></content:encoded>
			<wfw:commentRss>http://knolindia.com/1065/bird-and-swine-flu-the-complete-survival-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Ultimate Guide To Herpes&#8217;.</title>
		<link>http://knolindia.com/1031/the-ultimate-guide-to-herpes/</link>
		<comments>http://knolindia.com/1031/the-ultimate-guide-to-herpes/#comments</comments>
		<pubDate>Sun, 09 May 2010 22:21:53 +0000</pubDate>
		<dc:creator>ashu</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA['The]]></category>
		<category><![CDATA[Guide.]]></category>
		<category><![CDATA[Herpes'.]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://knolindia.com/1031/the-ultimate-guide-to-herpes/</guid>
		<description><![CDATA[This Guide To Herpes Has Been Created To Help Anybody Who Has, Or Thinks They Have Herpes. It Will Help People To Understand Herpes Including The Symptoms And Contracting Of The Virus, The Many Different Types Of Virus And The Treatments Available. &#8216;The Ultimate Guide To Herpes&#8217;.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fknolindia.com%2F1031%2Fthe-ultimate-guide-to-herpes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fknolindia.com%2F1031%2Fthe-ultimate-guide-to-herpes%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This Guide To Herpes Has Been Created To Help Anybody Who Has, Or Thinks They Have Herpes. It Will Help People To Understand Herpes Including The Symptoms And Contracting Of The Virus, The Many Different Types Of Virus And The Treatments Available.<br />
<a rel="nofollow" href="http://ashukj.1HERPES.hop.clickbank.net">&#8216;The Ultimate Guide To Herpes&#8217;.</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><p><b><a href="http://knolindia.com/1031/the-ultimate-guide-to-herpes/">&#8216;The Ultimate Guide To Herpes&#8217;.</a></b> - Originally Published at <b><a href="http://knolindia.com/">KnolIndia</a> (<a href="http://knolindia.com/feed">RSS</a>) </b></p>]]></content:encoded>
			<wfw:commentRss>http://knolindia.com/1031/the-ultimate-guide-to-herpes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PappaPC Computer Home Business &#8211; $100 Per Hour!</title>
		<link>http://knolindia.com/1007/pappapc-computer-home-business-100-per-hour/</link>
		<comments>http://knolindia.com/1007/pappapc-computer-home-business-100-per-hour/#comments</comments>
		<pubDate>Sun, 09 May 2010 05:16:56 +0000</pubDate>
		<dc:creator>ashu</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[PappaPC]]></category>

		<guid isPermaLink="false">http://knolindia.com/1007/pappapc-computer-home-business-100-per-hour/</guid>
		<description><![CDATA[The Recession Is Your Friend! Undercut The MegaStore Techs By 50%! More Demand Than You Can Handle! Make Over $150k Per Year Full Time Or $50k Part Time. Almost Zero Start-up. Remove Spyware And Virus From Computers Using Free Antivirus Software. Fun Job! PappaPC Computer Home Business &#8211; $100 Per Hour!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fknolindia.com%2F1007%2Fpappapc-computer-home-business-100-per-hour%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fknolindia.com%2F1007%2Fpappapc-computer-home-business-100-per-hour%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Recession Is Your Friend! Undercut The MegaStore Techs By 50%! More Demand Than You Can Handle! Make Over $150k Per Year Full Time Or $50k Part Time. Almost Zero Start-up. Remove Spyware And Virus From Computers Using Free Antivirus Software. Fun Job!<br />
<a rel="nofollow" href="http://ashukj.PAPPAPC.hop.clickbank.net">PappaPC Computer Home Business &#8211; $100 Per Hour!</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><p><b><a href="http://knolindia.com/1007/pappapc-computer-home-business-100-per-hour/">PappaPC Computer Home Business &#8211; $100 Per Hour!</a></b> - Originally Published at <b><a href="http://knolindia.com/">KnolIndia</a> (<a href="http://knolindia.com/feed">RSS</a>) </b></p>]]></content:encoded>
			<wfw:commentRss>http://knolindia.com/1007/pappapc-computer-home-business-100-per-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Virus Program &#8211; 100% Commissions On Profitpal.com.</title>
		<link>http://knolindia.com/982/anti-virus-program-100-commissions-on-profitpal-com/</link>
		<comments>http://knolindia.com/982/anti-virus-program-100-commissions-on-profitpal-com/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:22:04 +0000</pubDate>
		<dc:creator>ashu</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[Anti]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Profitpal.com.]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://knolindia.com/982/anti-virus-program-100-commissions-on-profitpal-com/</guid>
		<description><![CDATA[Did You Know That For A Limited Time We Are Paying Out (75% + 25% Via PayPal(R)) = 100% Commissions. Visit www.profitpal.com For More Info. Anti Virus Program &#8211; 100% Commissions On Profitpal.com.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fknolindia.com%2F982%2Fanti-virus-program-100-commissions-on-profitpal-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fknolindia.com%2F982%2Fanti-virus-program-100-commissions-on-profitpal-com%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Did You Know That For A Limited Time We Are Paying Out (75% + 25% Via PayPal(R)) = 100% Commissions. Visit www.profitpal.com For More Info.<br />
<a rel="nofollow" href="http://ashukj.MICROA.hop.clickbank.net">Anti Virus Program &#8211; 100% Commissions On Profitpal.com.</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><p><b><a href="http://knolindia.com/982/anti-virus-program-100-commissions-on-profitpal-com/">Anti Virus Program &#8211; 100% Commissions On Profitpal.com.</a></b> - Originally Published at <b><a href="http://knolindia.com/">KnolIndia</a> (<a href="http://knolindia.com/feed">RSS</a>) </b></p>]]></content:encoded>
			<wfw:commentRss>http://knolindia.com/982/anti-virus-program-100-commissions-on-profitpal-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus Hunter &#8211; Rid Your Computer Of Viruses And Other Malware.</title>
		<link>http://knolindia.com/949/virus-hunter-rid-your-computer-of-viruses-and-other-malware/</link>
		<comments>http://knolindia.com/949/virus-hunter-rid-your-computer-of-viruses-and-other-malware/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:23:12 +0000</pubDate>
		<dc:creator>ashu</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Malware.]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://knolindia.com/949/virus-hunter-rid-your-computer-of-viruses-and-other-malware/</guid>
		<description><![CDATA[Virus Hunter:A Comprehensive How-To Guidebook, Filled With Step-by-Step Instructions And Screenshots, Showing In Detail How To Use Various Free Software Programs Like An IT Pro To Clean A Computer Of Malware, Speed Up Performance, And Clean Its Registry. Virus Hunter &#8211; Rid Your Computer Of Viruses And Other Malware.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fknolindia.com%2F949%2Fvirus-hunter-rid-your-computer-of-viruses-and-other-malware%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fknolindia.com%2F949%2Fvirus-hunter-rid-your-computer-of-viruses-and-other-malware%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Virus Hunter:A Comprehensive How-To Guidebook, Filled With Step-by-Step Instructions And Screenshots, Showing In Detail How To Use Various Free Software Programs Like An IT Pro To Clean A Computer Of Malware, Speed Up Performance, And Clean Its Registry.<br />
<a rel="nofollow" href="http://ashukj.ORIONCSI.hop.clickbank.net">Virus Hunter &#8211; Rid Your Computer Of Viruses And Other Malware.</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><p><b><a href="http://knolindia.com/949/virus-hunter-rid-your-computer-of-viruses-and-other-malware/">Virus Hunter &#8211; Rid Your Computer Of Viruses And Other Malware.</a></b> - Originally Published at <b><a href="http://knolindia.com/">KnolIndia</a> (<a href="http://knolindia.com/feed">RSS</a>) </b></p>]]></content:encoded>
			<wfw:commentRss>http://knolindia.com/949/virus-hunter-rid-your-computer-of-viruses-and-other-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katrina Kaif one of the most dangerous search terms</title>
		<link>http://knolindia.com/560/katrina-kaif-one-of-the-most-dangerous-search-terms/</link>
		<comments>http://knolindia.com/560/katrina-kaif-one-of-the-most-dangerous-search-terms/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:12:42 +0000</pubDate>
		<dc:creator>ashu</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://knolindia.com/web/katrina-kaif-one-of-the-most-dangerous-search-terms</guid>
		<description><![CDATA[Katrina Kaif is one of hottest and most popular of Bollywood actresses today. Katrina has become one of the most searched celebrities online, but according to a recent study by internet Security Company McAfee, the “katrina kaif” is one of the most dangerous web search terms in India. Search for Telegu actress Namitha Kapoor can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fknolindia.com%2F560%2Fkatrina-kaif-one-of-the-most-dangerous-search-terms%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fknolindia.com%2F560%2Fkatrina-kaif-one-of-the-most-dangerous-search-terms%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="border-right-width: 0px; margin: 0px 75px 10px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="katrina-kaif" src="http://knolindia.com/wp-content/uploads/2009/06/katrinakaif.jpg" border="0" alt="katrina-kaif" width="176" height="240" /> <img style="border-right-width: 0px; margin: 0px 0px 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="namitha-kapoor" src="http://knolindia.com/wp-content/uploads/2009/06/namithakapoor.jpg" border="0" alt="namitha-kapoor" width="163" height="240" /></p>
<p align="justify">Katrina Kaif is one of hottest and most popular of Bollywood actresses today. Katrina has become one of the most searched celebrities online, but according to a recent study by internet Security Company <a href="http://www.mcafee.com" target="_blank">McAfee</a>, the “katrina kaif” is one of the most dangerous web search terms in India.</p>
<p><!--adsensestart--></p>
<p align="justify">Search for Telegu actress Namitha Kapoor can be as dangerous and has a maximum risk level of 16.7 per cent. The South Indian beauty&#8217;s growing popularity on the Web is exploited by scammers in luring the Netizens to phishing and other online scams.</p>
<p align="justify">McAfee recent study report titled “<a href="http://us.mcafee.com/en-us/local/docs/most_dangerous_searchterm_us.pdf" target="_blank">The Web&#8217;s Most Dangerous Search Terms</a>” says that WapTrick is the most dangerous search term in India. This search term has maximum risk percentage of 30.09 per cent. The “maximum risk” here refers to the maximum percentage of risky sites a user might encounter on a single page of search results. From Waptrick site users can download free content specifically customised for phones. This includes music, ringtones, wallpapers, animations, logos and adult videos.</p>
<p align="justify">The study conducted by research analyst (McAfee) Shane Keats and software development engineer (McAfee) Eipe Koshy reveals that Katrina Kaif, with the maximum risk percentage of 28.6, is the second most dangerous web search term in India. The “katrina kaif” screensavers or wallpapers are one of the most dangerous web searches.</p>
<p align="justify">According to the researchers, the riskiest internet search terms usually include searches for free items, such as music, screensavers, or wallpapers, popular celebrities, and work from home. “Screensavers,” with a maximum risk of 59.1 percent, are one of the most dangerous internet search terms.</p>
<p align="justify">The researchers researched more than 2,600 popular keywords to determine the degree of risk for each and found that about six out of the top 10 search results for ‘screensavers’ contain malware. The researchers also found that the popular search terms, such as ‘viagra’ also fall in the category of risky searches.</p>
<p align="justify">The McAfee researchers explain that the cyber criminals or internet hackers/attackers usually create websites based on popular search keywords, in order to lure a large number of internet searchers. The victims get enticed and visit these sites and consequently download files carrying malicious software that could reveal their personal and financial data.</p>
<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Indias-most-dangerous-search-term" src="http://knolindia.com/wp-content/uploads/2009/06/indiasmostdangeroussearchterm.png" border="0" alt="Indias-most-dangerous-search-term" width="532" height="275" /></p>
<p align="justify">Google&#8217;s popular social networking site <a href="http://orkut.com" target="_blank">Orkut</a> ranks at no. 3 with maximum risk percentage of 25.96. Over the past few years, Orkut has been several times hit by many scams that compromise the user&#8217;s computer by downloading malicious malware. In December 2008, Orkut was hit by a Worm that compromised over 400,000 users. According to research reports, Orkut is most popular in Brazil and India.</p>
<p align="justify">Free mail service <a href="http://mail.yahoo.com" target="_blank">Yahoo</a> and <a href="http://rediff.com" target="_blank">Rediff</a> ranks 4 and 6 respectively. Senior Vice President of McAfee Product Development &amp; Avert Labs, Jeff Green said, “Cybercriminals are smart. Like sharks smelling blood in the water, hackers will create related websites laden with adware and malware whenever a particular topic increases in popularity. Unsuspecting consumers are then tricked into downloading malicious software that leads them to blindly hand over their personal assets to cybercriminals.”</p>
<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="US-most-dangerous-search-term" src="http://knolindia.com/wp-content/uploads/2009/06/usmostdangeroussearchterm.png" border="0" alt="US-most-dangerous-search-term" width="538" height="273" /></p>
<p align="justify"><a href="http://twitter.com/shahidkapoor" target="_blank">Shahid Kapoor</a> ranks at no. 5 in the list has a maximum risk level of 22.2 per cent. The report highlights that celebrities are used by scammers and hackers to lure internet users to download malicious codes.</p>
<p align="justify">During the recession, McAfee has observed a growing number of malicious search results targeted at people who want to save money or earn extra income. &#8216;How to earn money&#8217; maximum risk percentage of 16.7.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><p><b><a href="http://knolindia.com/560/katrina-kaif-one-of-the-most-dangerous-search-terms/">Katrina Kaif one of the most dangerous search terms</a></b> - Originally Published at <b><a href="http://knolindia.com/">KnolIndia</a> (<a href="http://knolindia.com/feed">RSS</a>) </b></p>]]></content:encoded>
			<wfw:commentRss>http://knolindia.com/560/katrina-kaif-one-of-the-most-dangerous-search-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious security flaws found in Internet Explorer</title>
		<link>http://knolindia.com/324/serious-security-flaws-found-in-internet-explorer/</link>
		<comments>http://knolindia.com/324/serious-security-flaws-found-in-internet-explorer/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 07:39:23 +0000</pubDate>
		<dc:creator>ashu</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://knolindia.com/?p=324</guid>
		<description><![CDATA[Security experts suggests  users of Microsoft&#8217;s Internet Explorer to switch to a rival browser until a serious security flaw has been fixed. The flaw in Internet Explorer could allow hackers and criminals to take control of users&#8217;s computers and steal their passwords. Microsoft urged people to be vigilant while it investigated and prepared an emergency [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fknolindia.com%2F324%2Fserious-security-flaws-found-in-internet-explorer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fknolindia.com%2F324%2Fserious-security-flaws-found-in-internet-explorer%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-325" style="margin: 2px;" title="internet_explorer" src="http://knolindia.com/wp-content/uploads/2008/12/internet_explorer.jpg" alt="internet explorer icon" width="135" height="90" /><strong>Security experts suggests  users of </strong><strong>Microsoft&#8217;s Internet Explorer </strong><strong>to switch to a rival browser until a serious security flaw has been fixed.</strong><br />
The flaw in Internet Explorer could allow hackers and criminals to take control of users&#8217;s computers and steal their passwords. Microsoft urged people to be vigilant while it investigated and prepared an emergency patch to resolve it.</p>
<p>Internet Explorer is used by the vast majority of the world&#8217;s computer users. &#8220;Microsoft is continuing its investigation of public reports of attacks against a new vulnerability in Internet Explorer,&#8221; said the firm in a security advisory alert about the flaw.<br />
The security flaws attacks against IE 7.0 but said the &#8220;underlying vulnerability&#8221; was present in all versions of the browser. Other browsers, such as Firefox, Opera, Chrome, Safari, are not vulnerable to the flaw Microsoft has identified.</p>
<p>10,000 websites have been compromised since the vulnerability was discovered, report says.<br />
PC Pro magazine&#8217;s security editor, Darien Graham-Smith, said that there was a virtual arms race going on, with hackers always on the look out for new vulnerabilities. &#8220;The message needs to get out that this malicious code can be planted on any web site, so simple careful browsing isn&#8217;t enough.&#8221;</p>
<p>Every browser is susceptible to vulnerabilities from time to time. It&#8217;s fine to say &#8216;don&#8217;t use Internet Explorer&#8217; for now, but other browsers may well find themselves in a similar situation.</p>
