Today 59 new ministers are included in the council and this makes Team Manmohan’s total count to 79, just two less of the upper ceiling of 81. The swearing-in takes place at 1130 hrs IST. In the first round of swearing-in 19 ministers along with Manmohan Singh had been sworn in on May 22.
15th Lok Sabha: Council of Ministers
| Name | Ministry | State | Party |
| Dr. Manmohan Singh | Prime Minister | Assam | INC |
| Kamal Nath | Union Road Transport and Highways Minister | Madhya Pradesh | INC |
| Salman Khursheed | MoS Independent Charge (Minority Affairs and Corporate Affairs) | Uttar Pradesh | INC |
| Pranab Mukherjee | Union Finance Minister | West Bengal | INC |
| P Chidambaram | Union Home Minister | Tamil Nadu | INC |
| Sachin Pilot | MoS (Communications and IT) | Rajasthan | INC |
| Kumari Selja | Union Tourism Minister, MoS (Housing and Urban Poverty Alleviation) | Haryana | INC |
| Harish Rawat | MoS (Labour and Employment) | Uttarakhand | INC |
| Ajay Maken | MoS (Home Affairs) | NC Territory of Delhi | INC |
| K H Muniyappa | MoS (Railways) | Karnataka | INC |
| Subodh Kant Sahay | MoS (Food Processing Industries) | Jharkhand | INC |
| Jyotiraditya Madhavrao Scindia | MoS (Commerce and Industry) | Madhya Pradesh | INC |
| Sharad Pawar | Union Agriculture, Food and Civil Supplies Minister | Maharashtra | NCP |
| Daggubati Purandeswari | MoS (Human Resource Development) | Andhra Pradesh | INC |
| M M Pallamraju | MoS (Defence) | Andhra Pradesh | INC |
| Panabaka Lakshmi | MoS (Textiles) | Andhra Pradesh | INC |
| Pawan Kumar Bansal | Union Parliamentary Affairs Minister | Chandigarh | INC |
| M K Azhagiri | Union Chemicals and Fertilizers Minister | Tamil Nadu | DMK |
| Dayanidhi Maran | Union Textiles Minister | Tamil Nadu | DMK |
| Sushil Kumar Shinde | Union Power Minister | Maharashtra | INC |
| M.Veerappa Moily | Union Law and Justice Minister | Karnataka | INC |
| Jaipal Reddy Sudini | Union Urban Development Minister | Andhra Pradesh | INC |
| S M Krishna | Union External Affairs Minister | Karnataka | INC |
| A K Antony | Union Defence Minister | Kerala | INC |
| Anand Sharma | Union Commerce Minister | Himachal Pradesh | INC |
| G K Vasan | Union Shipping Minister | Tamil Nadu | INC |
| Murli Deora | Union Petroleum and Natural Gas Minister | Maharashtra | INC |
| Prithviraj Chavan | MoS Independent Charge (Science and Technology and Earth Sciences) | Maharashtra | INC |
| Mukul Wasnik | Union Social Justice and Empowerment Minister | Maharashtra | INC |
| Mallikarjun Kharge | Union Labour and Employment Minister | Karnataka | INC |
| Kantilal Bhuria | Union Tribal Affairs Minister | Madhya Pradesh | INC |
| Dinesh Trivedi | MoS (Health and Family Welfare) | West Bengal | AITC |
| Praful Patel | MoS Independent Charge (Civil Aviation Minister) | Maharashtra | NCP |
| Virbhadra Singh | Union Steel Minister | Himachal Pradesh | INC |
| Preneet Kaur | MoS (External Affairs) | Punjab | INC |
| Mamata Banerjee | Union Railways Minister | West Bengal | AITC |
| Ghulam Nabi Azad | Union Health and Family Welfare Minister | Jammu and Kashmir | INC |
| Vayalar Ravi | Union Overseas Indian Affairs Minister | Kerala | INC |
| Meira Kumar | Union Water Resources Minister | Bihar | INC |
| Kapil Sibal | Union HRD Minister | NC Territory of Delhi | INC |
| Ambika Soni | Union Information and Broadcasting Minister | Punjab | INC |
| B K Handique | Union Minister for Mines and Development of North East Region | Assam | INC |
| C P Joshi | Union Minister for Rural Development and Panchayati Raj | Rajasthan | INC |
| Dr Farooq Abdullah | Union Minister for New and Renewable Energy | Jammu and Kashmir | NC |
| Sriprakash Jaiswal | MoS Independent Charge (Coal and Statistics and Programme Implementation) | Uttar Pradesh | INC |
| Jairam Ramesh | MoS Independent Charge (Environment and Forest) | Andhra Pradesh | INC |
| Namo Narain Meena | MoS (Finance) | Rajasthan | INC |
| Vilasrao Deshmukh | Union Heavy Industries and Public Enterprises | Maharashtra | INC |
| M Ramchandran | MoS (Home Affairs) | Kerala | INC |
| Dr M S Gill | MoS Independent Charge (Youth Affairs and Sports) | Punjab | INC |
| Dinsha Patel | MoS Independent Charge (Micro, Small and Medium Enterprises) | Gujarat | INC |
| Krishna Tirath | MoS Independent Charge (Women and Child Development) | NC Territory of Delhi | INC |
| E Ahamed | MoS (Railways) | Kerala | MUL |
| V Narayanasamy | MoS (Planning and Parliamentary Affairs) | Puducherry | INC |
| Srikant Jena | MoS (Chemicals and Fertilisers) | Orissa | INC |
| Jitin Prasad | MoS (Petroleum and Natural Gas) | Uttar Pradesh | INC |
| A Sai Prathap | MoS (Steel) | Andhra Pradesh | INC |
| Gurudas Kamat | MoS (Communications and IT) | Maharashtra | INC |
| Mahadev Khandela | MoS (Road Transport and Highways) | Rajasthan | INC |
| Professor K V Thomas | MoS (Agriculture and Consumer Affairs, Food & Public Distribution) | Kerala | INC |
| Saugata Ray | MoS (Urban Development) | West Bengal | AITC |
| Sisir Adhikari | MoS (Rural Development) | West Bengal | AITC |
| Sultan Ahmed | MoS (Tourism) | West Bengal | AITC |
| Mukul Roy | MoS (Shipping) | West Bengal | AITC |
| Mohan Jatua | MoS (Information and Broadcasting) | West Bengal | AITC |
| S S Palanimanickam | MoS (Finance) | Tamil Nadu | DMK |
| D Napoleon | MoS (Social Justice and Empowerment) | Tamil Nadu | DMK |
| Dr. S Jagathrakshakan | MoS (Information and Broadcasting) | Tamil Nadu | DMK |
| S Gandhiselvan | MoS (Health and Family Welfare) | Tamil Nadu | DMK |
| A Raja | Union IT and Telecom Minister | Tamil Nadu | DMK |
| Bharatsinh Solanki | MoS (Power) | Gujarat | INC |
| Tusharbhai Chaudhary | MoS (Tribal Affairs) | Gujarat | INC |
| Prateek Prakashbapu Patil | MoS (Heavy Industries and Public Enterprises) | Maharashtra | INC |
| Pradeep Jain | Mos (Rural Development) | Uttar Pradesh | INC |
| Arun Yadav | MoS (Youth Affairs and Sports) | Madhya Pradesh | INC |
| R P N Singh | MoS (Road Transport and Highways) | Uttar Pradesh | INC |
| Shashi Tharoor | MoS (External Affairs) | Kerala | INC |
| Vincent Pala | MoS (Water Resources) | Meghalaya | INC |
| Agatha Sangma | MoS (Rural Development) | Meghalaya | NCP |
| Veerappa Moily | Union Law Minister | Karnataka | INC |
No of Ministers by Party
| National Conference (NC) | 1 |
| Nationalist Congress Party (NCP) | 3 |
| Muslim League (MUL) | 1 |
| All India Trinamool Congress (AITC) | 7 |
| Indian National Congress (INC) | 59 |
| Dravida Munnettra Kazhagam (DMK) | 7 |

No of Ministers by States
| Andhra Pradesh | 6 |
| Assam | 2 |
| Bihar | 1 |
| Chandigarh | 1 |
| Gujarat | 3 |
| Haryana | 1 |
| Himachal Pradesh | 2 |
| Jammu and Kashmir | 2 |
| Jharkhand | 1 |
| Karnataka | 5 |
| Kerala | 6 |
| Madhya Pradesh | 4 |
| Maharashtra | 9 |
| Meghalaya | 2 |
| NC Territory of Delhi | 3 |
| Orissa | 1 |
| Puducherry | 1 |
| Punjab | 3 |
| Rajasthan | 4 |
| Tamil Nadu | 9 |
| Uttarakhand | 1 |
| Uttar Pradesh | 5 |
| West Bengal | 8 |
Interestingly, those states which are going to polls this year have been awarded more space in the Council of Ministers. Tamil Nadu and Maharashtra has bagged 9 ministerial berths. Former chief minister of Maharashtra Vilasrao Deshmukh, the man who had to give up his job after the 26/11 Mumbai terror attacks, has been included at the Centre. Another former chief minister Virbhadra Singh of Himachal pradesh, also inducted into the Cabinet.



[...] Full List of Ministers Portfolio [...]