At 12:23 hours IST, the 30-share BSE SENSEX touched 12,000 mark. Metal, realty, technology, banking, capital goods and FMCG were witnessing buying interest. Midcaps and Smallcaps also surged but the benchmark indices outperformed the broader indices.
BSE Metal index surged 6.6% followed by Bank, IT, Realty and Capital Goods indices, which shot up 5% each. Auto, FMCG, Oil & Gas and Power indices rose 3-3.7%. IT, Bank, Realty and Capital Goods indices went up over 5%.
In the technology pack, Wipro, TCS and Infosys gained 5-8%. Among banking stocks, ICICI Bank, SBI, HDFC Bank, Axis Bank and PNB were up 4.4-6.5%. Unitech, Indiabulls Real, HDIL, Orbit Corporation, Parsvnath and DLF rose 3-10% in the realty pack. Among the capital goods stocks, Siemens, Punj Lloyd, L&T and BHEL were up 3-9%.
Among other indices, FMCG, Auto, Oil & Gas and Power gained 3.5-4.5%. Reliance Petroleum, Reliance Industries and ONGC were up 3-3.9% in the oil & gas space. In the midcap space, Sintex India, Pantaloon Retail, MindTree, India Infoline and Asian Star were up 10-13%. In the smallcap space, Fresenius Kabi, Ruchi Soya, Infotech Enterprises, Kesoram and Aztecsoft gained 11-20%.
| BSE INDEX – Contribution by the respective companies | 04 May 13:56 | |||||
| Company Name | Industry | Last | Change | F.F. Mkt Cap* (Rs cr) |
Contribution | |
| Price | (Rs) | (%) | ||||
| Reliance | Diversified | 1,872.70 | 70.00 | 3.88 | 147,362.60 | 111.68 |
| Infosys | Computers – Software | 1,596.00 | 88.70 | 5.88 | 77,710.12 | 58.89 |
| ITC | Cigarettes | 205.35 | 16.25 | 8.59 | 54,255.11 | 41.12 |
| ICICI Bank | Banks – Private Sector | 514.50 | 36.75 | 7.69 | 57,276.75 | 43.41 |
| HDFC | Finance – Housing | 1,898.00 | 166.50 | 9.62 | 45,890.95 | 34.78 |
| Larsen | Diversified | 942.30 | 62.75 | 7.13 | 49,640.75 | 37.62 |
| HDFC Bank | Banks – Private Sector | 1,183.20 | 82.50 | 7.50 | 42,781.73 | 32.42 |
| SBI | Banks – Public Sector | 1,365.00 | 87.30 | 6.83 | 38,997.52 | 29.56 |
| Sterlite Ind | Metals – Non Ferrous | 464.90 | 55.85 | 13.65 | 13,175.16 | 9.99 |
| Mah and Mah | Auto – Cars & Jeeps | 558.60 | 72.35 | 14.88 | 11,681.22 | 8.85 |
| TCS | Computers – Software | 676.65 | 53.45 | 8.58 | 16,554.42 | 12.55 |
| ONGC | Oil Drilling And Exploration | 895.50 | 30.00 | 3.47 | 38,307.21 | 29.03 |
| Tata Steel | Steel – Large | 261.40 | 23.35 | 9.81 | 13,368.38 | 10.13 |
| Reliance Comm | Telecommunications – Service | 228.55 | 13.60 | 6.33 | 16,510.67 | 12.51 |
| BHEL | Engineering – Heavy | 1,708.05 | 56.30 | 3.41 | 29,264.36 | 22.18 |
| Bharti Airtel | Telecommunications – Service | 763.00 | 13.70 | 1.83 | 50,692.49 | 38.42 |
| Reliance Infra | Power – Generation/Distribution | 748.65 | 53.45 | 7.69 | 11,510.57 | 8.72 |
| Wipro | Computers – Software | 357.40 | 26.90 | 8.14 | 10,471.68 | 7.94 |
| Hindalco | Aluminium | 59.20 | 5.35 | 9.94 | 6,745.71 | 5.11 |
| NTPC | Power – Generation/Distribution | 195.00 | 4.85 | 2.55 | 24,117.98 | 18.28 |
| HUL | Personal Care | 240.00 | 5.45 | 2.32 | 26,158.51 | 19.82 |
| Jaiprakash Asso | Construction & Contracting – Civil | 147.50 | 8.70 | 6.27 | 9,603.58 | 7.28 |
| Maruti Suzuki | Auto – Cars & Jeeps | 842.75 | 27.05 | 3.32 | 12,173.95 | 9.23 |
| Tata Motors | Auto – LCVs/HCVs | 254.65 | 12.30 | 5.08 | 7,201.17 | 5.46 |
| Tata Power | Power – Generation/Distribution | 909.95 | 16.00 | 1.79 | 14,103.96 | 10.69 |
| Grasim | Diversified | 1,813.00 | 34.60 | 1.95 | 12,465.44 | 9.45 |
| DLF | Construction & Contracting – Real Estate | 238.20 | 7.30 | 3.16 | 6,064.15 | 4.60 |
| Sun Pharma | Pharmaceuticals | 1,294.60 | 19.35 | 1.52 | 10,725.32 | 8.13 |
| Ranbaxy Labs | Pharmaceuticals | 169.80 | 3.85 | 2.32 | 2,855.15 | 2.16 |
| ACC | Cement – Major | 659.00 | 6.00 | 0.92 | 6,802.63 | 5.16 |
| * Free Float Market Capitalisation | Sensex : | 655.16 | ||||
Currently Sensex is trading at 12058.41


